Final Ranking

Place Player Country Points Tournaments
1 HOREJSI, Miroslav CZE 536 12
2 VOSTES, Yannick BEL 777 22
3 CHTCHETININE, Evgueni BLR 656 17
4 DAVID, Petr CZE 864 21
5 PLACEK, Frantisek CZE 344 8
6 KOSOWSKI, Jakub POL 372 8
7 GAVLAS, Antonin CZE 432 8
8 VRABLIK, Jiri CZE 508 13

RANKING

Place Player Country Points Tournaments
1 KUZMIN, Fedor RUS 888 19
2 DAVID, Petr CZE 864 21
3 VOSTES, Yannick BEL 777 22
4 CHTCHETININE, Evgueni BLR 656 17
5 HOREJSI, Miroslav CZE 536 12
6 VRABLIK, Jiri CZE 508 13
7 GAVLAS, Antonin CZE 432 8
8 KOJIC, Frane CRO 408 11
9 KOSOWSKI, Jakub POL 372 8
10 PLACEK, Frantisek CZE 344 8
11 KONECNY, Tomas CZE 304 5
12 HUZJAK, Josip CRO 299 19
13 GHOSH, Soumyajit IND 272 5
14 ISHIY, Vitor BRA 257 8
15 DEMETER, Lehel HUN 221 9
16 ANGLES, Enzo FRA 220 7
17 ROBLES, Alvaro ESP 208 4
18 KARAKASEVIC, Aleksandar SRB 192 4
19 JOUTI, Eric BRA 190 8
20 MENDES, Enio POR 184 5
21 VYBORNY, Richard CZE 178 6
22 BLASZCZYK, Lucjan POL 152 6
23 SRIRAM, Sushmit IND 146 7
24 AKKUZU, Can FRA 145 4
25 SHETTY, Sanil IND 136 4
26 SIMONCIK, Josef CZE 128 6
27 JANCARIK, Lubomir CZE 128 3
28 MURAMATSU, Yuto JPN 128 2
29 KADLCEK, Michal CZE 113 20
30 KRISTON, Daniel HUN 110 7
31 BLUHM, Florian GER 105 13
32 ECSEKI, Nandor HUN 98 4
33 KLEPRLIK, Jakub CZE 97 3
34 BAI, He SVK 96 2
35 VOZICKY, Bohumil CZE 96 3
36 CHEAIB, Dauud LIB 88 4
37 DURANSPAHIC, Admir BIH 82 3
38 ARCILA, Carlos COL 79 9
39 SANCHI, Francisco ARG 75 5
40 CIFUENTES, Horacio ARG 68 6
41 DURAN, Marc ESP 66 3
42 MAJOROS, Bence HUN 64 3
43 REITSPIES, David CZE 64 2
44 FIGEL, Jakub SVK 63 7
45 SITAK, ANDRIY UKR 58 10
46 WANG, Zhen CAN 48 1
47 PLATONOV, Pavel BLR 48 2
48 GASTON, Alto ARG 48 1
49 HAPPEK, Sven GER 47 9
50 GEROLD, Gabor HUN 42 5
51 ZWICKL, Daniel HUN 40 4
52 GERALDO, Joao POR 36 2
53 WALKER, Samuel GBR 34 2
54 BRODD, Viktor SWE 32 1
55 LEVENKO, Andreas AUT 32 1
56 DICKHARDT, Dennis GER 32 2
57 BANKOSZ, Michal POL 31 5
58 FOLWARSKI, Jakub POL 28 4
59 MANNA, Romualdo ITA 27 7
60 RAKOV, Valeriy UKR 27 14
61 MARTINEZ, Guillermo ESP 26 3
62 MUEHLBACH, Hermann GER 24 2
63 SERETTI, Damiano ITA 21 4
64 YOKOTA, Gustavo BRA 20 5
65 RUIZ, Romain FRA 17 2
66 STOYANOV, Niagol ITA 16 1
67 SHMYREV, Maxim RUS 16 1
68 Santos, Emil DOM 16 1
69 SZUDI, Adam HUN 16 2
70 MAGYAR, Laszlo HUN 16 2
71 BACIOCCHI, Alessandro ITA 16 1
72 KISS, Daniel HUN 14 6
73 INDEHERBERG, Julien BEL 14 4
74 MADRID, Marcos MEX 12 2
75 FADEEV, Evgeny RUS 12 2
76 JIMENEZ, Ricardo PUR 11 5
77 BENITO, Javier ESP 9 2
78 SKLENSKY, Miroslav CZE 9 3
79 OBESLO, Michal CZE 8 1
80 BAGGALEY, Andrew GBR 8 1
81 SHAMRUK, Gleb BLR 8 1
82 FLORAS, Robert POL 8 1
83 SAVILL, Luke GBR 7 3
84 TOMASZUK, Tomasz POL 6 3
85 GILABERT, Rodrigo ARG 6 2
86 HUSNIK, Petr CZE 5 2
87 KOPANYI, Tomas SVK 4 2
88 RASMUSSEN, Tobias DEN 4 1
89 PETKOV, Marko SRB 4 1
90 BRUNO, Luan BRA 4 3
91 CHOJNOWSKI, Patryk POL 4 1
92 DYJAS, Jakub POL 4 1
93 GALVANO, Nicolas ARG 4 1
94 TURCEK, Peter SVK 3 2
95 PALKOVSKY, David CZE 3 2
96 JOFFRE, Tomas ARG 3 3
97 KHATCHANOV, Martin NED 2 1
98 SCHWARZER, Dwain GER 2 1
99 OLLIVIER, Brice FRA 2 1
100 MLADENOVIC, Luka LUX 2 1

Contact Us

  • Dieses Feld dient zur Validierung und sollte nicht verändert werden.

For further information and details contact our team:

Team TTCS
info@challengerseries.net